AN Fittings To Metric

AN Fittings To Metric 
Part No. Fitting Size
CH816-04-101-011 AN 4 To M10 *1.0 Port. Adapter
CH816-04-102-011 AN 4 To M10 *1.25 Port Adapter
CH816-04-103-011 AN 4 To M10 *1.5 Port. Adapter
CH816-06-101-011 AN 6 To M10 *1.0 Port. Adapter
CH816-06-102-011 AN 6 To M10 *1.25 Port Adapter
CH816-06-103-011 AN 6 To M10 *1.5 Port. Adapter
CH816-06-121-011 AN 6 To M12 *1.0 Port. Adapter
CH816-06-123-011 AN 6 To M12 *1.5 Port. Adapter
CH816-06-143-011 AN 6 To M14 *1.5 Port. Adapter
CH816-06-163-011 AN 6 To M16 *1.5 Port. Adapter
CH816-06-183-011 AN 6 To M18 *1.5 Port. Adapter
CH816-08-123-011 AN 8 To M12 *1.5 Port. Adapter
CH816-08-143-011 AN 8 To M14 *1.5 Port. Adapter
CH816-08-163-011 AN 8 To M16 *1.5 Port. Adapter
CH816-08-183-011 AN 8 To M18 *1.5 Port. Adapter
CH816-08-203-011 AN 8 To M20 *1.5 Port Adapter
CH816-10-143-011 AN10 To M14 *1.5 Port Adapter
CH816-10-163-011 AN10 To M16 *1.5 Port. Adapter
CH816-10-183-011 AN10 To M18 *1.5 Port. Adapter
CH816-10-203-011 AN10 To M20 *1.5 Port. Adapter
CH816-10-243-011 AN10 To M24 *1.5 Port. Adapter
CH816-12-143-011 AN12 To M14 *1.5 Port Adapter
CH816-12-163-011 AN12 To M16 *1.5 Port. Adapter
CH816-12-183-011 AN12 To M18 *1.5 Port. Adapter
CH816-12-203-011 AN12 To M20 *1.5 Port. Adapter
CH816-12-243-011 AN12 To M24 *1.5 Port. Adapter

By chuanghong

Chuanghong Industrial Co., Ltd is the pioneer in flexible metal tubes and conduits field in China,We specialize in designing, manufacturing and distributing various sizes and kinds of Flexible Metal Tubes(Stand Tubes, Gooseneck Tubes and Booms) and Flexible Metal Conduits (Optical Fiber and Electrical Wires Protective Tubes,